<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuadroNation Blog</title>
	<atom:link href="http://www.quadronation.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quadronation.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fact Friday &#8211; The Cost of Technology</title>
		<link>http://www.quadronation.com/blog/archives/335</link>
		<comments>http://www.quadronation.com/blog/archives/335#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:31:41 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Cameras and Camcorders]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=335</guid>
		<description><![CDATA[The cost of technology – how digital cameras once cost consumers more than £16,000 Most people own a gadget of some kind whether it is a games console, camera or mobile phone. In fact, statistics releases yesterday revealed that Britons spent a staggering £50.5m on gadgets during our current recession. Purchasing items such as iPads, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/09/Mobilephoneevolution.jpg"><img class="size-medium wp-image-336 alignright" title="Mobilephoneevolution" src="http://www.quadronation.com/blog/wp-content/uploads/2010/09/Mobilephoneevolution-199x300.jpg" alt="Mobile phone evolution" width="199" height="300" /></a>The cost of technology – how digital cameras once cost consumers more than £16,000</p>
<p>Most people own a gadget of some kind whether it is a games console, camera or mobile phone.<br />
In fact, statistics releases yesterday revealed that Britons spent a staggering £50.5m on gadgets during our current recession.</p>
<p>Purchasing items such as iPads, laptops and a Blackberry is not cheap as modern day technology prices continue to rise; especially if you want an item the moment it hits the shelf.</p>
<p><strong>But has it always been this costly?</strong></p>
<p>The answer is yes.</p>
<p>Can you believe that back in 2003 a Sony DVD player would set back the average buyer around £2,438! Just seven years on, you can pick one up in your local Argos for around just £50.</p>
<p>And if you think that’s bad, in 1973 when the first ever mobile came out (also known as ‘the brick’) cost a whopping £2,563!</p>
<p>For the avid music fan, when the MP3 player first came out in 1998 they were priced at around  £250 and nowadays MP3 players are everywhere and can be had for less than a tenner.</p>
<p>But the biggest reduction has to be when it comes to photography.</p>
<p>Nearly everyone now has a digital camera and you can get a good one for a hundred pound or less. But back in 1990 the first ever digital camera was&#8230;wait for it&#8230;valued at £16,039!!!</p>
<p>It’s fair to say technology has moved on a lot since then and it is continuing to change and progress every day. There is always a new advert popping up on the television or at your nearest bus stop that is promoting the latest Xbox, Blackberry, mp3 player, etc.</p>
<p>Despite a recession, people still have money for a gadget and those working in technology always have new ideas.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f6640964-6cd4-487c-af64-aa4f18922a25" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Movies</title>
		<link>http://www.quadronation.com/blog/archives/331</link>
		<comments>http://www.quadronation.com/blog/archives/331#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:58:37 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=331</guid>
		<description><![CDATA[The first big Hollywood 3D movie was back in 1953 when ‘The Man in the Dark’ was released. It was apparently an underwhelming experience and wasn’t a great movie, but that 57 years ago so just how have things changed? When Avatar hit our screens in December 2009 it had amazing reviews and for some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/09/cinema-420x0.jpg"><img class="size-full wp-image-332 alignright" title="cinema" src="http://www.quadronation.com/blog/wp-content/uploads/2010/09/cinema-420x0.jpg" alt="Cinema" width="250" height="174" /></a>The first big Hollywood 3D movie was back in 1953 when ‘The Man in the Dark’ was released.</p>
<p>It was apparently an underwhelming experience and wasn’t a great movie, but that 57 years ago so just how have things changed?</p>
<p>When Avatar hit our screens in December 2009 it had amazing reviews and for some it was the beginning of an epic genre of film making. Since then it seems as though every film coming out is in 3D but is the craze losing the interest of people?</p>
<p>Research shows signs that the 3D is struggling to keep up the numbers and after the Box Office breaker Avatar hit revenue high of 71% in 2009, films like Piranha featuring a certain Miss Kelly Brook have failed to generate the same hype and have recently struggled to pass production budgets.</p>
<p>Of course it&#8217;s unfair to compare these movies and the next &#8216;big thing&#8217; could be just round the corner while turning the fortunes of 3D movie makers around.</p>
<p>There are also issues about 3D movies not having enough content or enough of a storyline, some people are scared that the younger generation will be losing out on amazing story lines and will not want to watch anything but 3D.</p>
<p>Is 3D just a reoccurring theme that will eventually fade away and come back again in 10 – 20 years and try again? Who knows, only time will tell&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ba8d17a6-60c1-448f-b996-486733554a01" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace comeback?</title>
		<link>http://www.quadronation.com/blog/archives/311</link>
		<comments>http://www.quadronation.com/blog/archives/311#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:47:44 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=311</guid>
		<description><![CDATA[MySpace introduced a new sync button yesterday which can be used to connect with popular social networking sites, Facebook and Twitter. The feature will allow users to sync status updates between each site and is one of many steps MySpace are trying to boost their popularity within the social networking world. The fall of MySpace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/09/myspacelogo.jpg"><img class="size-full wp-image-328 alignright" title="myspacelogo" src="http://www.quadronation.com/blog/wp-content/uploads/2010/09/myspacelogo.jpg" alt="MySpace logo" width="180" height="180" /></a>MySpace introduced a new sync button yesterday which can be used to connect with popular social networking sites, Facebook and Twitter. The feature will allow users to sync status updates between each site and is one of many steps MySpace are trying to boost their popularity within the social networking world.</p>
<p><strong>The fall of MySpace</strong><br />
Myspace was first launched in July 2003 and was extremely popular, but by 2008 is was overtaken by Facebook and the popularity continued to dwindle. We are now seven years on from the introduction of the music based site, so can it turn round it&#8217;s luck?</p>
<p>‘This is particularly exciting for artists who can now use this tool as a complement to their MySpace Music presence and share their vast library of content, including full album catalogs, to people who&#8217;ve liked their Facebook page.’ explained MySpace in a press release.</p>
<p><strong>Comeback?</strong><br />
As well as the introduction of the sync button, MySpace launched a new colour scheme this year, resembling the look and feel of Facebook; an obvious attempt to attract more users back to the site.</p>
<p>This looks like a great opportunity for new music artists of today and it is an all round better and faster way of updating your status.</p>
<p>So MySpace is coming back on the map, but when did you last update your MySpace status?</p>
<p>The phrase ‘if you can’t beat them join them’ comes to mind, and this is certainly the case when it comes to Facebook.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dac3e4a9-0e20-4d1e-9372-83d903ab5419" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock – The social browser</title>
		<link>http://www.quadronation.com/blog/archives/307</link>
		<comments>http://www.quadronation.com/blog/archives/307#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:01:14 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=307</guid>
		<description><![CDATA[Is it a bird, is it a plane, no it&#8217;s a&#8230;flock? Flock is a Mozilla based web browser that integrates the sharing of photos, news and blogging into the browser interface. The browser lets you easily drag and drop to share videos, text or links and is equipped to keep you up to date with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/flock-browser.png"><img class="size-full wp-image-308 alignright" title="flock-browser" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/flock-browser.png" alt="Flock Browser" width="333" height="267" /></a>Is it a bird, is it a plane, no it&#8217;s a&#8230;flock?</p>
<p>Flock is a Mozilla based web browser that integrates the sharing of photos, news and blogging into the browser interface.</p>
<p>The browser lets you easily drag and drop to share videos, text or links and is equipped to keep you up to date with your contacts from Facebook, MySpace, Flickr, Twitter, etc; while also allowing easy subscriptions and management of RSS feeds. From the browser you are able to track information from friends including status updates.</p>
<p>Other features include a powerful web search toolbar that provides a quick results and a quick glance at the most relevant results.</p>
<p>The web browser doesn&#8217;t have many extensions, but users are able to use the add-ons from Firefox as this is a Mozilla development.</p>
<p><strong>What makes it different to other browsers?</strong><br />
Flock is an ideal browser for keeping you up to date with your online social contacts. It currently supports Facebook, Twitter, LiveJournal, Flickr, Photobucket, del.icio.us, WordPress, Movable Type, Blogger and other online services, as well as any RSS feed.</p>
<p><strong>Will Flock overtake other browsers?</strong><br />
It&#8217;s unlikely. Flock is better as a secondary browser to keep in touch with friends rather than a main web browser. That&#8217;s not to say it&#8217;s a bad browser, it may just be a bit too much for general internet browsing.</p>
<p><strong>Stay Connected</strong><br />
Facebook<br />
MySpace<br />
Twitter</p>
<p><strong>Find</strong><br />
YouTube<br />
Flickr<br />
Truveo</p>
<p><strong>Webmail</strong><br />
Gmail<br />
Yahoo<br />
AOL Mail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places</title>
		<link>http://www.quadronation.com/blog/archives/291</link>
		<comments>http://www.quadronation.com/blog/archives/291#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:01:15 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=291</guid>
		<description><![CDATA[Last week Facebook released their new application, Facebook Places. Taken from the idea of Foursquare, which Facebook had originally tried to acquire, the application allows people to share their location with friends. As part of the concept, you can: Tag your friends in places you regularly visit Leave comments about your favourite place for everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/facebookplaces.png"><img class="size-full wp-image-298 alignright" title="facebook places" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/facebookplaces.png" alt="facebook places" width="211" height="212" /></a>Last week Facebook released their new application, Facebook Places.</p>
<p>Taken from the idea of Foursquare, which Facebook had originally tried to acquire, the application allows people to share their location with friends. As part of the concept, you can:</p>
<li>Tag your friends in places you regularly visit</li>
<li>Leave comments about your favourite place for everyone to view</li>
<li>Tag friends that are with you</li>
<li>See other users that are at the same place</li>
<li>View other users in the same location</li>
<p><br/><br />
<strong>Tag me!</strong><br />
When you &#8216;check in&#8217;, you can tag your friends like you would do with a photo or status update. If your &#8216;place&#8217; doesn&#8217;t appear, you can manually add it in to the application.<br />
<br/><br />
<strong>Protect me!</strong><br />
Data privacy on Facebook has been a huge talking point in recent times so how are you protected with such a public application?</p>
<p>There has been some friction over having to &#8220;opt-out&#8221; of the service rather than &#8220;opt-in&#8221; to use it but Facebook seems to have covered most security worries. These include:<br />
<br/></p>
<li>When a user is tagged at a place, they are notified immediately, and are given the option to opt-out of &#8216;places&#8217; tags.</li>
<li>Users under 18 are only able to share their location with their immediate friends, and their real-time location can only seen by friends at the same location.</li>
<li>De-tag notifications, remove yourself from locations that you have been tagged or disable Places altogether.</li>
<p><br/><br />
Currently, Facebook Places is only available within the US, with a roll-out to the UK expected in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Friday &#8211; How many visits does it take?</title>
		<link>http://www.quadronation.com/blog/archives/283</link>
		<comments>http://www.quadronation.com/blog/archives/283#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:27:00 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=283</guid>
		<description><![CDATA[Ever wondered how your favourite websites fare in the world wide web, and what it takes for a website to reach the top ranking? The amount of visitors that popular websites receive each month is enormous, let’s take a look at how big the numbers are… 1. Facebook &#8211; 540,000,000 2. Youtube &#8211; 490,000,000 3. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/wwwglobe.jpg"><img class="size-full wp-image-285 alignright" title="wwwglobe" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/wwwglobe.jpg" alt="globe" width="278" height="224" /></a>Ever wondered how your favourite websites fare in the world wide web, and what it takes for a website to reach the top ranking?</p>
<p>The amount of visitors that popular websites receive each month is enormous, let’s take a look at how big the numbers are…</p>
<p>1. Facebook &#8211; 540,000,000<br />
2. Youtube &#8211; 490,000,000<br />
3. Yahoo &#8211; 450,000,000<br />
4. Live.com &#8211; 370,000,000<br />
5. Wikipedia &#8211; 310,000,000<br />
6. Msn.com &#8211; 280,000,000<br />
7. Microsoft.com &#8211; 210,000,000<br />
8. Baidu.com &#8211; 170,000,000<br />
9. qq.com &#8211; 130,000,000<br />
10. Mozilla.com &#8211; 130,000,000</p>
<p>To see the difference between 10 and 100 just look at Dell.com, which is the 100th site on the list with 21,000,000 visitors.</p>
<p><strong>How do you get there?</strong><br />
To get into the Top 1000 sites you would need at least 4.1 million visits per month, with 7.4million for the Top 500 websites visits.</p>
<p>To reach the Top 100 you would have to achieve 22 million visits a month, and to be number 1 (the tip top of the list), you would need a massive 540 million visits. Should be easy, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Scams</title>
		<link>http://www.quadronation.com/blog/archives/277</link>
		<comments>http://www.quadronation.com/blog/archives/277#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:32:27 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=277</guid>
		<description><![CDATA[Online scams are not an irregular occurrence and they are vastly becoming a more serious issue. Most people are aware when they are trying to be scammed, but what about people that aren’t? Facebook dislike button A recent scam included the infamous Facebook &#8216;dislike button&#8217;, which tricked users into allowing an application to access their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/scamcard.jpg"><img class="size-full wp-image-280 alignright" title="scamcard" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/scamcard.jpg" alt="scamcard" width="336" height="226" /></a>Online scams are not an irregular occurrence and they are vastly becoming a more serious issue. Most people are aware when they are trying to be scammed, but what about people that aren’t?</p>
<p><strong>Facebook dislike button</strong><br />
A recent scam included the infamous Facebook &#8216;dislike button&#8217;, which tricked users into allowing an application to access their profile and post spam messages on their account.</p>
<p><strong>I&#8217;ve won!</strong><br />
There is always an amazing prize to be given away and guess what, YOU’VE won it. Don’t be fooled. If you haven’t entered anything, you definitely haven’t won anything.</p>
<p>Lottery wins are one of the most common email scams and if you respond to these mails it asks you to pay a fee to cover expenses for the ‘winnings’ to be delivered. You could also become a victim of identity theft.</p>
<p><strong>Spam attack</strong><br />
Most people agree that getting ‘spam’ is annoying and a lot of people have lost money to bogus emails that have arrived in there inbox. A few ways to protect yourself are:</p>
<li>Don’t give out personal details e.g. credit card details to companies you don’t know and trust</li>
<li>Read the small print &#8211; don’t sign anything without reading it thoroughly.</li>
<li>Resist the urge to ‘act now’ despite the offer, it’s important to take your time.</li>
<li>Basically if it sounds too good to be true it probably is….</li>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most expensive websites</title>
		<link>http://www.quadronation.com/blog/archives/265</link>
		<comments>http://www.quadronation.com/blog/archives/265#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:34:51 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=265</guid>
		<description><![CDATA[The world’s most expensive website is Google.com (as if you didn’t know) and is valued at a huge $29,474,299,422. The Google search engine receives about a billion search requests per day and the name ‘Google’ was actually an accident, a spelling mistake made by the original founders who thought they were going for ‘Googol’. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/website.jpg"><img class="size-full wp-image-266 alignright" title="website" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/website.jpg" alt="website" width="259" height="169" /></a>The world’s most expensive website is Google.com (as if you didn’t know) and is valued at a huge $29,474,299,422.</p>
<p>The Google search engine receives about a billion search requests per day and the name ‘Google’ was actually an accident, a spelling mistake made by the original founders who thought they were going for ‘Googol’.</p>
<p>In second place is Yahoo.com which estimated value is $18,551,630,085. Yahoo first appeared in the Internet in 1994 and is headquartered in Sunnyvale, California.</p>
<p>David Filo and Jerry Yang found Yahoo in a campus trailer in February as a way to keep track of their personal interests on the internet. The site started out as &#8220;Jerry and David&#8217;s Guide to the World Wide Web.”</p>
<p>Amazon.com is next and valued at $11,501,285,068. Unlike Google and Yahoo, Amazon is a shopping site that sells anything from clothes to electronics. It is America’s largest online retailer with nearly three times the internet sales revenue of the runner up, Staples Inc, as of January 2010.</p>
<p>Fourth is Myspace.com, valued at $7,122,577,773; Google paid $900 million to be MySpace&#8217;s search provider. The company currently employs around 1,000 employees, after laying off 30 percent of its workforce in June 2009.</p>
<p>Ebay.com, valued at $5,622,551,932, comes in fifth. The online auction and shopping website was founded in 1995 and now has over 14 million active users. The first ever item listed on Ebay was a broken laser pen and the most expensive purchase is a Jet.</p>
<p><strong>The facts&#8230;</strong></p>
<p>1. Google &#8211; $29,474,299,422<br />
2. Yahoo &#8211; $18,551,630,085<br />
3. Amazon &#8211; $11,501,285,068<br />
4. Myspace &#8211; $7,122,577,773<br />
5. Ebay &#8211; $5,622,551,932</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://www.quadronation.com/blog/archives/256</link>
		<comments>http://www.quadronation.com/blog/archives/256#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:46:41 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[QuadroNation]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=256</guid>
		<description><![CDATA[Want to be noticed? Tired of being left at the bottom of the pile? No, this isn&#8217;t an advert for a dating agency; this is about getting your website to the top of the list. What is Search Engine Optimisation? SEO is the process of using keywords to improve the visibility of your website on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/seo.jpg"><img class="size-full wp-image-258 alignright" title="seo" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/seo.jpg" alt="SEO" width="238" height="233" /></a>Want to be noticed? Tired of being left at the bottom of the pile? No, this isn&#8217;t an advert for a dating agency; this is about getting your website to the top of the list.</p>
<p><strong>What is Search Engine Optimisation?</strong><br />
SEO is the process of using keywords to improve the visibility of your website on search engines, such as Google, which use &#8216;web crawlers&#8217; that browse through the web to provide up-to-date information. Using the keywords contained in meta tags, websites are put in order of relevance and website placements are defined.</p>
<p>The use of SEO is a lot more strict than it used to be, it was common for people to “abuse” the system by adding random keywords all over their website so they would be picked up by a search engine.</p>
<p>Some people used the invisibility trick; this is when keywords are made the same colour as the background or are changed to a small font</p>
<p><strong>How does it work?</strong></p>
<p><em><strong>Meta tags</strong></em><br />
You can use the meta tags within your HTML to add the keywords which are relevant to your business.</p>
<p><em><strong>Cross Linking</strong></em><br />
Links can have an effect on your ranking and having links to other websites can push you up and may improve your visibility.</p>
<p><em><strong>Keywords within text</strong></em><br />
Using relevant keywords within your website text will tend to increase traffic.</p>
<p>Do we offer this service? Of course we do! Many companies charge extra for this, but we believe it should be included in the work we do. So when we build your website, we SEO it up!</p>
<p><a href="http://www.quadronation.com/pr/content.php" target="_blank">http://www.quadronation.com/pr/content.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet addiction – Like a drug?</title>
		<link>http://www.quadronation.com/blog/archives/248</link>
		<comments>http://www.quadronation.com/blog/archives/248#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:44:55 +0000</pubDate>
		<dc:creator>Jemma</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.quadronation.com/blog/?p=248</guid>
		<description><![CDATA[Although internet addiction is not an official disorder, it is a growing problem in today&#8217;s society which is effecting more and more people. 18.3 million households in the UK (70 per cent) had internet access in 2009, an increase of 4 million households (28 per cent) since 2006. According to research, 6-11% of people are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadronation.com/blog/wp-content/uploads/2010/08/internet.jpg"><img class="size-medium wp-image-251 alignright" title="internet" src="http://www.quadronation.com/blog/wp-content/uploads/2010/08/internet-300x200.jpg" alt="internet" width="300" height="200" /></a>Although internet addiction is not an official disorder, it is a growing problem in today&#8217;s society which is effecting more and more people.</p>
<p>18.3 million households in the UK (70 per cent) had internet access in 2009, an increase of 4 million households (28 per cent) since 2006.</p>
<p>According to research, 6-11% of people are addicted to the internet and find it hard to disconnect at the end of the day. Many suffer from depression and social isolation as they spend hours in their own &#8216;virtual world&#8217;.</p>
<p>The internet is an amazing tool; over one billion people in the world have access to it and it is understandable how someone can rely heavily on it and eventually become addicted.</p>
<p>In some cases the addiction can have a devastating outcome.</p>
<p>A South Korean couple were convicted earlier in the year of abandoning their newborn daughter, who starved to death while they addictively played an online game raising a virtual child. They spent on average 10 hours a day on the web; and although this is an extreme case, it shows how harmful this illness can be.</p>
<p>There is also a growing concern for our current society; some research suggests that internet addiction is linked to depression in teens.</p>
<p>A recent study in China has shown that teens spending at least five to ten hours a day on the web, are one and a half times more likely to develop depression than moderate users. They additionally found that some teens show signs of anxiety while away from the computer.</p>
<p>Teenagers are now more likely talk to their friend&#8217;s on Facebook than they are to speak to that same friend face-to-face or on the phone. People can sit on the computer and the next thing they know, hours after past in what felt like minutes; the internet is a amazing tool but the key to stop overuse is balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadronation.com/blog/archives/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
